Call Us:+86 186 5551 2307
Mail Us:jhon@onaie.cn
In a crushing production line, the ES403 serves a "sorting" function rather than a "crushing" one. As part of the Metso ES™ series of horizontal screens, it is responsible for precisely separating crushed material into specific product grades based on particle size. While its model designation might lead some to mistake it for a crusher, it is, in fact, a screening unit—typically positioned as the final quality control stage before the finished product leaves the site. The ES403 is a triple-deck horizontal screen with a deck size of 2,480 × 6,100 mm, providing a screening area of 14.6 m² (160 ft²). The unit has a total weight of approximately 16,500 kg and is driven by two modular exciters: an MV3 and an MV4.
Working Principle
Application Scenarios
The ES403 is primarily designed for use in quarries, gravel pits, mines, and mobile screening plants. It is commonly employed for the final sizing of products, dry screening of cohesive materials, processing of solid waste, as well as wet screening or washing operations. It is not intended for material crushing; rather, it ensures that the final products meet the required size specifications.
Component Composition

ES403 uses about 300 parts across six groups. First two are main wear parts; others impact service life and screening accuracy.
✅ Excitation System—Includes the exciter, bearings, shaft, counterweights, and unbalanced segment assembly; determines the elliptical motion and amplitude.
✅ Screening Surface System—Includes the screen media, screen frame, tensioning liners, and buffer bars; determines the product gradation and the service life of the screen media.
✅ Structural Fastening—Includes side plates, cross beams, HUCK bolts, and torque-controlled nuts; maintains the integrity of the weld-free machine body.
✅ Protection and Sealing—Includes dust seals, dust covers, and rubber skirting; protects the exciter and bearings.
ONA provides a long-term supply of screen deck supports, exciter components, impact bars, and structural fasteners for Metso ES series horizontal screens. Please feel free to contact us for assistance with parts selection or stock availability for the ES403 model and other equipment in the same series.
Below are some of the popular ONA part numbers related to the ES403.
| Pos. | Part Number | Description | Model |
| 1 | ONA-N92304217 | BODY ASSEMBLY | ES403 |
| 2 | ONA-MM0398609 | TRELLEX LSS | ES403 |
| 3 | ONA-MM0398615 | TRELLEX LSS | ES403 |
| 4 | ONA-MM0398574 | TRELLEX LSS | ES403 |
| 5 | ONA-MM0398606 | TRELLEX LSS | ES403 |
| 6 | ONA-MM0400109 | TRELLEX LSS | ES403 |
| 7 | ONA-MM0393607 | COLLAR, HUCK | ES403 |
| 8 | ONA-MM0393409 | COLLAR, HUCK | ES403 |
| 9 | ONA-MM0393235 | BOLT, HUCK | ES403 |
| 10 | ONA-7001530422 | SCREW, HEXAGONAL | ES403 |
| 11 | ONA-N59400626 | LIFTING HOOK | ES403 |
| 12 | ONA-MM0393237 | BOLT, HUCK | ES403 |
| 13 | ONA-MM0393238 | BOLT, HUCK | ES403 |
| 14 | ONA-MM0393321 | BOLT, HUCK | ES403 |
| 15 | ONA-MM0393257 | BOLT, HUCK | ES403 |
| 16 | ONA-MM0393254 | BOLT, HUCK | ES403 |
| 17 | ONA-MM0393259 | BOLT, HUCK | ES403 |
| 18 | ONA-7001530318 | SCREW, HEXAGONAL | ES403 |
| 19 | ONA-7001633016 | WASHER, LOCK | ES403 |
| 20 | ONA-704203927160 | NUT, HEXAGONAL, TORQUE | ES403 |
| 21 | ONA-7001530312 | SCREW, HEXAGONAL | ES403 |
| 22 | ONA-7001530426 | SCREW, HEXAGONAL | ES403 |
| 23 | ONA-406300555200 | WASHER, LOCK | ES403 |
| 24 | ONA-7001570020 | NUT, HEXAGONAL, TORQUE | ES403 |
| 25 | ONA-7001530529 | SCREW, HEXAGONAL | ES403 |
| 26 | ONA-704203927240 | NUT, HEXAGONAL, TORQUE | ES403 |
| 27 | ONA-406300555250 | WASHER, LOCK | ES403 |
| 28 | ONA-N14957500 | AXLE | ES403 |
| 29 | ONA-N24003582 | FLANGE | ES403 |
| 30 | ONA-N34100993 | SUPPORT | ES403 |
| 31 | ONA-N34100987 | SPRING SUPPORT | ES403 |
| 32 | ONA-7001530513 | SCREW, HEXAGONAL | ES403 |
| 33 | ONA-N01530442 | BOLT, HEXAGONAL | ES403 |
| 34 | ONA-N92430918 | DUST SEAL | ES403 |
| 35 | ONA-MM0393253 | BOLT, HUCK | ES403 |
| 36 | ONA-N23223197 | FEED BOX | ES403 |
| 37 | ONA-MM0364394 | PLATE, STEEL | ES403 |
| 38 | ONA-N44107917 | SIDE PLATE | ES403 |
| 39 | ONA-N34101064 | SPRING BRACKET | ES403 |
| 40 | ONA-N34101068 | SPRING BRACKET | ES403 |
| 41 | ONA-N34101066 | SPRING BRACKET | ES403 |
| 42 | ONA-N34101070 | SPRING BRACKET | ES403 |
| 43 | ONA-N83901814 | REINFORCEMENT PLATE | ES403 |
| 44 | ONA-N83901815 | REINFORCEMENT PLATE | ES403 |
| 45 | ONA-701001643000 | PLATE, STEEL | ES403 |
| 46 | ONA-N85404560 | CROSS BEAM | ES403 |
| 47 | ONA-7000184155 | TUBE | ES403 |
| 48 | ONA-N85404561 | CROSS BEAM | ES403 |
| 49 | ONA-7000184106 | TUBE | ES403 |
| 50 | ONA-7000163509 | PLATE, STEEL | ES403 |
| 51 | ONA-N70600406 | STIFFENER | ES403 |
| 52 | ONA-N70600408 | STIFFENER | ES403 |
| 53 | ONA-7000122035 | ANGLE, EQUAL | ES403 |
| 54 | ONA-N92283212 | SUSPENSION ASSEMBLY | ES403 |
| 55 | ONA-N92280108 | DAMPER ASSEMBLY | ES403 |
| 56 | ONA-N80505109 | SUPPORT | ES403 |
| 57 | ONA-7080440000 | SUPPORT, RUBBER | ES403 |
| 58 | ONA-N01633017 | WASHER, LOCK | ES403 |
| 59 | ONA-N01530192 | SCREW, HEXAGONAL | ES403 |
| 60 | ONA-N01633013 | WASHER, LOCK | ES403 |
| 61 | ONA-7001530200 | SCREW, HEXAGONAL | ES403 |
| 62 | ONA-704203927120 | NUT, HEXAGONAL, TORQUE | ES403 |
| 63 | ONA-7000163508 | PLATE, STEEL | ES403 |
| 64 | ONA-7000171013 | PLATE, STEEL | ES403 |
| 65 | ONA-701001510000 | PLATE, STEEL | ES403 |
| 66 | ONA-MM0399278 | TUBE | ES403 |
| 67 | ONA-7000169504 | PLATE, STEEL | ES403 |
| 68 | ONA-7000169502 | PLATE, STEEL | ES403 |
| 69 | ONA-MM0399279 | TUBE | ES403 |
| 70 | ONA-7000169506 | PLATE, STEEL | ES403 |
| 71 | ONA-MM0366393 | TUBE, ROUND | ES403 |
| 72 | ONA-MM0364825 | PLATE, STEEL | ES403 |
| 73 | ONA-MM0373498 | SEALANT | ES403 |
| 74 | ONA-N92251071 | MECHANISM ASSEMBLY | ES403 |
| 75 | ONA-N92251129 | VIBRATOR | ES403 |
| 76 | ONA-N92251652 | INTERNAL HOUSING ASSEMBLY | ES403 |
| 77 | ONA-7092251502 | SUPPORT ASSEMBLY | ES403 |
| 78 | ONA-N92251654 | INTERNAL HOUSING ASSEMBLY | ES403 |
| 79 | ONA-N92251126 | VIBRATOR | ES403 |
| 80 | ONA-7001606452 | KEY, PARALLEL, COMBINED | ES403 |
| 81 | ONA-7013030611 | SHAFT | ES403 |
| 82 | ONA-MM0408525 | BEARING, ROLLER, SPHERICAL | ES403 |
| 83 | ONA-7008010001 | GLUE | ES403 |
| 84 | ONA-7013030614 | BAR, ROUND | ES403 |
| 85 | ONA-N00125130 | BAR, ROUND | ES403 |
| 86 | ONA-N23302555 | BEARING HOUSING | ES403 |
| 87 | ONA-7023302554-099 | CASTING | ES403 |
| 88 | ONA-7000859014 | CAST IRON | ES403 |
| 89 | ONA-7023302554-00P | PATTERN | ES403 |
| 90 | ONA-N42002513 | SPACER | ES403 |
| 91 | ONA-N42002513-099 | SPACER CASTING | ES403 |
| 92 | ONA-7000450011 | ALUMINUM | ES403 |
| 93 | ONA-7036010505 | COVER | ES403 |
| 94 | ONA-7036010505-099 | COVER CASTING | ES403 |
| 95 | ONA-7036010505-01P | PATTERN | ES403 |
| 96 | ONA-7042002007 | LABYRINTH | ES403 |
| 97 | ONA-7042002007-099 | CASTING | ES403 |
| 98 | ONA-7042002007-00P | PATTERN | ES403 |
| 99 | ONA-7042002009 | LOCK RING | ES403 |
| 100 | ONA-7016200506 | COUNTERWEIGHT | ES403 |
| 101 | ONA-7016200509 | COUNTERWEIGHT | ES403 |
| 102 | ONA-7016200506-099 | COUNTERWEIGHT CASTING | ES403 |
| 103 | ONA-7016200506-00P | PATTERN | ES403 |
| 104 | ONA-7092251501 | SUPPORT ASSEMBLY | ES403 |
| 105 | ONA-7028000659 | COVER | ES403 |
| 106 | ONA-7035900102 | COVER | ES403 |
| 107 | ONA-704103640000 | SCREW, CAP, HEXAGON SOCKET HEAD | ES403 |
| 108 | ONA-7001530198 | SCREW, HEXAGONAL | ES403 |
| 109 | ONA-406300555100 | WASHER, LOCK | ES403 |
| 110 | ONA-7001530310 | SCREW, HEXAGONAL | ES403 |
| 111 | ONA-7080509300-099 | CASTING | ES403 |
| 112 | ONA-7000840848 | CAST IRON | ES403 |
| 113 | ONA-7080509300-00P | PATTERN | ES403 |
| 114 | ONA-7028000659-099 | CASTING | ES403 |
| 115 | ONA-7000450007 | ALUMINUM | ES403 |
| 116 | ONA-7028000659-01P | PATTERN | ES403 |
| 117 | ONA-7035900102-099 | COVER CASTING | ES403 |
| 118 | ONA-7035900102-00P | PATTERN | ES403 |
| 119 | ONA-N28000875 | INTERNAL HOUSING | ES403 |
| 120 | ONA-SC700618 | SCREW, CAP, HEXAGON SOCKET HEAD | ES403 |
| 121 | ONA-7080509300 | SUPPORT | ES403 |
All names, marks, models, symbols and descriptions are used for reference purposes only and it is not impied that any of the parts/brands listed are the product of any company other than ONA. We are not agents or distributors for any of the above mentioned brands nor do we have any commercial relationship or association with them.
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)