Call Us:+86 186 5551 2307
Mail Us:jhon@onaie.cn
When it comes to keeping your crusher running at peak performance, copper parts play a critical yet often understated role. These components, including eccentric bushings, socker liner, main frame pin bushing, trush washer/bearing and countershaft bushings are the quiet champions inside the crushing.
Main components include:
1. Eccentric Bushing: Installed inside the eccentric steel sleeve, located on the outside of the main shaft. Its core function is to support and guide the movement of the eccentric shaft, protecting the main shaft and eccentric steel sleeve, preventing wear of the eccentric steel sleeve, and ensuring smooth and efficient crushing action.
2. Socker Liner: Installed at the top of the main shaft. Its working surface has oil grooves and mates with the spherical surface of the moving cone, supporting the entire conical main shaft and providing a low-friction spherical bearing, allowing the moving cone to swing freely.
3. Main Frame Pin Bushing: Installed inside the horizontal shaft housing, one at each end. Its main function is to prevent direct contact between the horizontal shaft and the inside of the horizontal shaft housing, providing lubrication (bearing) and protection.
4. Thrust Washer/Bearing: Divided into upper and lower thrust bearings. They work together under the action of a lubricating oil film, enabling the eccentric sleeve assembly to perform smooth eccentric rotational movement.
5. Countershaft Bushing: Installed in the horizontal shaft housing, one at each end. Located between the horizontal shaft and the inner wall of the housing, it provides lubrication and protection, preventing direct contact and wear between the two.
The following is a list of the main copper components suit for Symons, Metso, Sandvik and Spring cone crushers:
| Part Number | Description | Type | Brand | 442.9659 | Ecc. bushing 22,25,28 | H2800 | SANDVIK |
| 2214 4201 | Frame bushing | 2'Symons Crusher | SYMONS | 442.9686 | Ecc.bushing13,16,20,25 | S2800 | SANDVIK |
| 2206 6641 | Mainshaft bushing | 2'Symons Crusher | SYMONS | 442.6131 | Bottom Shell Bushing | S&H2800 | SANDVIK |
| 4872 2335 | Socket liner | 2'Symons Crusher | SYMONS | 442.6138 | Main shaft step | S&H2800 | SANDVIK |
| 2213 5241 | Countershaft bushing | 2'Symons Crusher | SYMONS | 442.6139 | Piston Wearing Plate | S&H2800 | SANDVIK |
| Thrust plate | 2'Symons Crusher | SYMONS | 442.613 | Wearing Plate | S&H2800 | SANDVIK | |
| Underthrust plate | 2'Symons Crusher | SYMONS | 442.6143 | Locating Bar | S&H2800 | SANDVIK | |
| 2214 5321 | Frame bushing | 3' Symons Crusher | SYMONS | 442.7923 | Ecc. bushing 16,19,22 | H3000 | SANDVIK |
| 2207 0561 | Mainshaft bushing | 3' Symons Crusher | SYMONS | 442.7924 | Ecc. bushing 22,25,29 | H3000 | SANDVIK |
| 4872 3565 | Socket liner | 3' Symons Crusher | SYMONS | 442.7925 | Ecc.bushing29,32,34,36 | H3000 | SANDVIK |
| 2206 0762 | Countershaft bushing | 3' Symons Crusher | SYMONS | 442.8486 | Ecc.bushing16,20,25,32 | S3000 | SANDVIK |
| 5759 7801 | Thrust plate | 3' Symons Crusher | SYMONS | 442.7935 | Bottom Shell Bushing | S&H3000 | SANDVIK |
| 2207 1401 | Mainshaft bushing | 3'Shorthead Crusher | SYMONS | 442.7895 | Main shaft step | S&H3000 | SANDVIK |
| 4872 4795 | Socket liner | 3'Shorthead Crusher | SYMONS | 442.7893 | Piston Wearing Plate | S&H3000 | SANDIVK |
| 2214 5601 | Frame bushing | 4 ' Symons Crusher | SYMONS | 442.7927 | Wearing Plate | S&H3000 | SANDVIK |
| 2214 4481 | Mainshaft bushing | 4 ' Symons Crusher | SYMONS | 442.7928 | Locating Bar | S&H3000 | SANDVIK |
| Socket liner | 4 ' Symons Crusher | SYMONS | 442.9406 | Ecc.bushing32,36,40,44 | H4000 | SANDVIK | |
| Countershaft bushing | 4 ' Symons Crusher | SYMONS | 442.9642 | Ecc. bushing24,28,32 | H4000 | SANDVIK | |
| 5759 9601 | Thrust plate | 4 ' Symons Crusher | SYMONS | 442.9643 | Ecc.bushing13,16,20,24 | H4000 | SANDVIK |
| 2214 5885 | Frame bushing | 4 1/4' Symons Crusher | SYMONS | 442.8067 | Ecc.Bushing20,25,30,36 | S4000 | SANDVIK |
| 2214 3930 | Mainshaft bushing | 4 1/4' Symons Crusher | SYMONS | 442.7146 | Bottom Shell Bushing | H4000 | SANDVIK |
| 4872 6430 | Socket liner | 4 1/4' Symons Crusher | SYMONS | 442.712 | Main shaft step | H4000 | SANDVIK |
| 2206 2090 | Countershaft bushing | 4 1/4' Symons Crusher | SYMONS | 442.7122 | Piston Wearing Plate | H4000 | SANDVIK |
| 5760 2601 | Thrust plate | 4 1/4' Symons Crusher | SYMONS | 442.7107 | Wearing Plate | H4000 | SANDVIK |
| 2214 6161 | Frame bushing | 5 1/2' Symons Crusher | SYMONS | 442.711 | Locating Bar | H4000 | SANDVIK |
| 2214 5706 | Mainshaft bushing | 5 1/2' Symons Crusher | SYMONS | 442.8824 | Ecc.Bushing18,20,24,28 | H6000 | SANDVIK |
| 4872 7050 | Socket liner | 5 1/2' Symons Crusher | SYMONS | 442.8825 | Ecc.Bushing28,32,36,40 | H6000 | SANDVIK |
| 2206 5840 | Countershaft bushing | 5 1/2' Symons Crusher | SYMONS | 442.8826 | Ecc.Bushing40,44,48,50 | H6000 | SANDVIK |
| 5760 3501 | Thrust plate | 5 1/2' Symons Crusher | SYMONS | 442.8742 | Bottom shell Bushing | S&H6000 | SANDVIK |
| 2214 7564 | Frame bushing | 7' Symons Crusher | SYMONS | 442.8732 | Mainshaft Step | S&H6000 | SANDIVK |
| 2214 6721 | Mainshaft bushing | 7' Symons Crusher | SYMONS | 442.873 | Piston Wearing Plate | S&H6000 | SANDVIK |
| 4872 8520 | Socket liner | 7' Symons Crusher | SYMONS | 442.8761 | Wearing Plate | H6000 | SANDVIK |
| 2206 8500 | Countershaft bushing | 7' Symons Crusher | SYMONS | 442.8762 | Locating Bar | S&H6000 | SANDVIK |
| 5760 7401 | Thrust plate | 7' Symons Crusher | SYMONS | 442.9358 | Ecc.Bushing36,40,44,48 | H8000 | SANDVIK |
| 2214 0636 | Bushing | 7' Symons Crusher | SYMONS | 442.9359 | Ecc.Bushing48,52,56,60 | H8000 | SANDVIK |
| 2207 3501 | Frame bushing | 36”Rotary disk Crusher | SYMONS | 442.936 | Ecc.Bushing60,64,68,70 | H8000 | SANDVIK |
| 2206 3100 | Mainshaft bushing | 36”Rotary disk Crusher | SYMONS | 442.9248 | Bottom shell Bushing | H8000 | SANDVIK |
| 4872 4100 | Socket liner | 36”Rotary disk Crusher | SYMONS | 442.9723 | Mainshaft Step | H8000 | SANDVIK |
| 2206 0762 | Countershaft bushing | 36”Rotary disk Crusher | SYMONS | 442.9724 | Piston Wearing Plate | H8000 | SANDVIK |
| 5760 7801 | Thrust plate | 36”Rotary disk Crusher | SYMONS | 442.9249 | Wearing Plate | H8000 | SANDVIK |
| 2214 5900 | Frame bushing | 48” Rotary disk Crusher | SYMONS | 442.9308 | Locating Bar | H8000 | SANDVIK |
| 2207 2400 | Mainshaft bushing | 48” Rotary disk Crusher | SYMONS | K731.1.0.14 | Frame bushing | Φ600 Cone Crusher | SPRING |
| 4872 6702 | Socket liner | 48” Rotary disk Crusher | SYMONS | K731.1.0.16 | Frame bushing | Φ600 Cone Crusher | SPRING |
| 2206 2080 | Countershaft bushing | 48” Rotary disk Crusher | SYMONS | K731.3.0.03 | Mainshaft bushing | Φ600 Cone Crusher | SPRING |
| 5760 2601 | Thrust plate | 48” Rotary disk Crusher | SYMONS | K731.4.0.06 | Socket liner | Φ600 Cone Crusher | SPRING |
| 77015655250 | Eccentric bushing | HP100 | METSO | K731.2.0.02 | Countershaft bushing | Φ600 Cone Crusher | SPRING |
| Upper head bushing | HP200 | METSO | K731.1.0.09 | Circular disk | Φ600 Cone Crusher | SPRING | |
| Lower head bushing | HP200 | METSO | K731.1.0.12 | Circular disk | Φ600 Cone Crusher | SPRING | |
| 1022072951 | Eccentric bushing | HP200 | METSO | K731.3.0.04 | Circular disk | Φ600 Cone Crusher | SPRING |
| 1022061401 | Countershaft bushing | HP200 | METSO | K1414.01.01 | Frame bushing | Φ900 Cone Crusher | SPRING |
| 104821001 | Socket liner | HP200 | METSO | K1414.03.03 | Mainshaft bushing | Φ900 Cone Crusher | SPRING |
| Main frame pin bushing | HP200 | METSO | K1414.04.06 | Socket liner | Φ900 Cone Crusher | SPRING | |
| 1057602103 | Thrust Bearing | HP200 | METSO | K1414.01.12 | Circular disk | Φ900 Cone Crusher | SPRING |
| 77015656200 | Upper head bushing | HP300 | METSO | K1414.01.09 | Circular disk | Φ900 Cone Crusher | SPRING |
| 71022145975 | Lower head bushing | HP300 | METSO | K1417.1.0.02 | Frame bushing | Φ1200 Cone Crusher | SPRING |
| 71022073307 | Eccentric bushing | HP300 | METSO | K1417.3.0.03 | Mainshaft bushing | Φ1200 Cone Crusher | SPRING |
| 70122063300 | Countershaft bushing | HP300 | METSO | K1417.4.0.01 | Socket liner | Φ1200 Cone Crusher | SPRING |
| 77035800600 | Socket liner | HP300 | METSO | K1417.2.0.03 | Countershaft bushing | Φ1200 Cone Crusher | SPRING |
| 71022130525 | Main frame pin bushing | HP300 | METSO | K1414.1.0.14 | Circular disk | Φ1200 Cone Crusher | SPRING |
| 71056612200 | Thrust Bearing | HP300 | METSO | K1417.1.0.16 | Circular disk | Φ1200 Cone Crusher | SPRING |
| 71022147321 | Upper head bushing | HP500 | METSO | K1420.1.0.04 | Frame bushing | Φ1750 Cone Crusher | SPRING |
| 77015655252 | Lower head bushing | HP500 | METSO | K1420.3.0.03 | Mainshaft bushing | Φ1750 Cone Crusher | SPRING |
| 71022074809 | Eccentric bushing | HP500 | METSO | K1420.4.0.06 | Socket liner | Φ1750 Cone Crusher | SPRING |
| 71022065500 | Countershaft bushing | HP500 | METSO | K1420.2.0.03 | Countershaft bushing | Φ1750 Cone Crusher | SPRING |
| 71048723201 | Socket liner | HP500 | METSO | K1420.1.0.07 | Circular disk | Φ1750 Cone Crusher | SPRING |
| 71022139802 | Main frame pin bushing | HP500 | METSO | K1420.1.0.08 | Circular disk | Φ1750 Cone Crusher | SPRING |
| 11057605168 | Thrust Bearing | HP500 | METSO | K1423.1.0.02 | Frame bushing | Φ2200 Cone Crusher | SPRING |
| 11022147711 | Upper head bushing | HP800 | METSO | K1423.3.0.03 | Mainshaft bushing | Φ2200 Cone Crusher | SPRING |
| 11022147723 | Lower head bushing | HP800 | METSO | K1423.4.0.07 | Socket liner | Φ2200 Cone Crusher | SPRING |
| 11022075464 | Eccentric bushing | HP800 | METSO | K1423.2.0.06 | Countershaft bushing | Φ2200 Cone Crusher | SPRING |
| 11022066795 | Countershaft bushing | HP800 | METSO | K1423.1.0.08 | Circular disk | Φ2200 Cone Crusher | SPRING |
| 11048724025 | Socket liner | HP800 | METSO | K1423.1.0.11 | Circular disk | Φ2200 Cone Crusher | SPRING |
| 11022139576 | Main frame pin bushing | HP800 | METSO | 176.01.04 | Frame bushing | Old Style Φ900 Crusher | SPRING |
| 11057612405 | Thrust Bearing | HP800 | METSO | 176.03.03 | Mainshaft bushing | Old Style Φ900 Crusher | SPRING |
| 171551 | Eccentric Bushing | GP100/GP100S | METSO | 176.04.02 | Socket liner | Old Style Φ900 Crusher | SPRING |
| 171455 | Eccentric Bushing | GP100/GP100S | METSO | 176.01.09 | Circular disk | Old Style Φ900 Crusher | SPRING |
| 171564 | Eccentric Bushing | GP100/GP100S | METSO | 176.01.12 | Circular disk | Old Style Φ900 Crusher | SPRING |
| 285062 | Bottom shell Bushing | GP100/GP100S | METSO | 183.01.15 | Frame bushing | Old Style Φ1200 Crusher | SPRING |
| 285053 | Mainshaft Step | GP100/GP100S | METSO | 183.03.03 | Mainshaft bushing | Old Style Φ1200 Crusher | SPRING |
| 285052 | Piston Wearing Plate | GP100/GP100S | METSO | 183.04.02 | Socket liner | Old Style Φ1200 Crusher | SPRING |
| 285063 | Wearing Plate | GP100/GP100S | METSO | 183.01.08 | Circular disk | Old Style Φ1200 Crusher | SPRING |
| 285064 | Locating Bar | GP100/GP100S | METSO | 183.01.11 | Circular disk | Old Style Φ1200 Crusher | SPRING |
| 942951-A | Frame bushing | GP200/GP200S | METSO | 178.01.02 | Frame bushing | Old Style Φ1650 Crusher | SPRING |
| 942951-B | Frame bushing | GP200/GP200S | METSO | 178.03.03 | Mainshaft bushing | Old Style Φ1650 Crusher | SPRING |
| 931714-B | Frame bushing | GP300/GP300S | METSO | 178.04.02 | Socket liner | Old Style Φ1650 Crusher | SPRING |
| MM0523930 | Bearing | GP300/GP300S | METSO | 178.02.05 | Countershaft bushing | Old Style Φ1650 Crusher | SPRING |
| 931345 | Casting bearing | GP300/GP300S | METSO | 178.01.09 | Circular disk | Old Style Φ1650 Crusher | SPRING |
| 285344 | Frame bushing | G11 | METSO | 178.01.12 | Circular disk | Old Style Φ1650 Crusher | SPRING |
| 203109 | Frame bushing | G11 | METSO | 181.01.02 | Frame bushing | Old Style Φ2100 Crusher | SPRING |
| MM0315148 | Bearing Bushing | G11 | METSO | 181.03.02 | Mainshaft bushing | Old Style Φ2100 Crusher | SPRING |
| 442.8143 | Ecc. Bushing29,25 | 36″ | METSO | 181.04.02 | Socket liner | Old Style Φ2100 Crusher | SPRING |
| 442.8144 | Ecc.Bushing22,19,16 | 36″ | METSO | 181.02.06 | Countershaft bushing | Old Style Φ2100 Crusher | SPRING |
| 442.9657 | Ecc. bushing 13,16,18 | H2800 | SANDVIK | 181.01.11 | Circular disk | Old Style Φ2100 Crusher | SPRING |
| 442.9658 | Ecc. bushing 18,20,22 | H2800 | SANDVIK | 181.01.13 | Circular disk | Old Style Φ2100 Crusher | SPRING |
If you need, you can watch the video below which shows copper components related to this topic.
All names, marks, models, symbols and descriptions are used for reference purposes only and it is not impied that any of the parts/brands listed are the product of any company other than ONA. We are not agents or distributors for any of the above mentioned brands nor do we have any commercial relationship or association with them.
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)