HSI blow bars play a crucial role in the crushing process for several reasons:
Initiating impact:
When the rotor spins the blow bars at high speeds, typically between 500 to 900 rpm, they deliver a forceful initial blow to the incoming rocks. This impact breaks down the material and propels it towards the first breaker plate.
Energy transformation:
The crusher blow bar propel the particles at speeds ranging from 25 to 50 meters per second. This action transforms the rotational kinetic energy into fracture energy, which is fundamental in reducing the size of the feed material in a single pass.
Secondary breakage through particle-bed attrition:
Post-initial impact, the particles rebound off the breaker plates and collide with the trailing edge of the blow bar. This creates a secondary impact zone that further refines the crushed material.
Control over product size:
Variation in blow bars design, alloy hardness, or edge radius can change the pattern of material fragmentation, influencing the gradation curve of the final product. This adjustment provides operators with a quick means to control the top size of the crushed material without needing to adjust the CSS (Closed Side Setting).
Wear detection and replacement indication:
Since blow bars are sacrificial components, they serve as indicators of wear within the rotor assembly. Typically, when the wear limit line—positioned around 30 to 40 mm from the original edge of the bar—becomes indiscernible, it signals the need for either turning or replacing the blow bars. Thus, these bars act as an early warning system, highlighting the overall wear within the crusher's rotor assembly.
No | Part Number | Description | Model |
1 | MM1139645 | Breaker Plate | NP13 |
2 | MM1139310 | Kacceta | NP13 |
3 | 704103810000 | Hexagon Screw | NP13 |
4 | N01563020 | Hexagon Nut | NP13 |
5 | 406300555200 | Lock Washer | NP13 |
6 | 7001548250 | Ru16812 | NP13 |
7 | 7014855010 | Washer | NP13 |
8 | 7001624049 | Washer | NP13 |
9 | 7001532323 | Hexagonal Bolt | NP13 |
10 | 7001570016 | Ru167991 | NP13 |
11 | N01538185 | Hexagonal Screw | NP13 |
12 | 406300555100 | Lock Washer | NP13 |
13 | MM1294743 | Frame Assembly | NP13 |
14 | MM1210852 | Breaker Plate Assembly | NP13 |
15 | MM1516737 | Cylinder Assembly | NP13 |
16 | MM1294737 | Shaft Assembly | NP13 |
17 | MM1361396 | Support Assembly | NP13 |
18 | MM0905875 | Instruction Plate Assembly | NP13 |
19 | MM0904093 | Frame Liner Assembly | NP13 |
20 | MM0904467 | Frame Liner Assembly | NP13 |
21 | 7062252507 | Chrome Cast Iron Hammer | NP13 |
22 | MM0904596 | Breaker Plate Liner Assembly | NP13 |
23 | MM1295857 | Hydraulic Setting Aid Assembly | NP13 |
24 | MM1377579 | Piping Assembly, Oil | NP13 |
25 | MM0901275 | Instruction Plate Assembly | NP13 |
26 | MM1379721 | Piping Assembly, Oil | NP13 |
27 | MM1287077 | Sensor Assembly | NP13 |
28 | MM1378755 | Safety | NP13 |
29 | 7091080164 | Pulley | NP13 |
30 | MM1362917 | Safety Device | NP13 |
31 | MM0456701 | Gear Reducer | NP13 |
32 | MM1337202 | Pipe Assembly | NP13 |
33 | 7091116002 | Hammer Lift Assembly | NP13 |
34 | MM0904781 | Tool Assembly | NP13 |
35 | MM0905503 | Tool Assembly | NP13 |
36 | MM0473090 | Trolley | NP13 |
37 | MM0473085 | Manual Hoist | NP13 |
38 | 7003222290 | V-Belt | NP13 |
39 | N05440355 | Rail, Motor | NP13 |
40 | MM0432176 | Pulley, V-Belt | NP13 |
41 | MM0345841 | Bushing, Taper | NP13 |
42 | MM1400006 | Hydraulic Power Unit | NP13 |
43 | MM0904767 | Feed Box Assembly | NP13 |
44 | MM0904744 | Feed Box Liner, Assembly | NP13 |
45 | MM0904775 | Discharge Lip | NP13 |
46 | MM0904776 | Discharge Lip Liner | NP13 |
47 | MM1378305 | Belt Guard Assembly | NP13 |
48 | MM0425623 | Motor, Electric | NP13 |
49 | MM1437435 | Hoist Assembly | NP13 |
50 | MM1294744 | Feed Frame | NP13 |
51 | MM1331478 | Middle Frame | NP13 |
52 | MM1331638 | Rear Frame | NP13 |
53 | MM0904232 | Cross Beam, Upper | NP13 |
54 | MM0904263 | Closing Plate | NP13 |
55 | MM0904257 | Closing Plate | NP13 |
56 | MM0904335 | Closing Plate | NP13 |
57 | MM0904260 | Closing Plate | NP13 |
58 | MM0904353 | Closing Plate | NP13 |
59 | MM0904285 | Axle | NP13 |
60 | 7014856000 | Axle | NP13 |
61 | 7045600003 | Nut-Lock | NP13 |
62 | N14852769 | Axle | NP13 |
63 | N23950027 | Safety Arm | NP13 |
64 | MM0901610 | Flange | NP13 |
65 | MM1218574 | Breaker Plate | NP13 |
66 | MM1218575 | Cassette | NP13 |
67 | MM1516742 | Double Acting Cylinder | NP13 |
68 | MM1294738 | Shaft | NP13 |
69 | 7074521250 | Rotor, Fabricated | NP13 |
70 | 7032901768 | Hammer Wedge | NP13 |
71 | 7027005255 | Shim | NP13 |
72 | 7083901025 | Plate | NP13 |
73 | 7083901517 | Plate | NP13 |
74 | 7083901611 | Plate | NP13 |
75 | MM0474171 | Bearing Unit, Plummer Block | NP13 |
76 | MM1326309 | Plate | NP13 |
77 | MM1324248 | Support | NP13 |
78 | MM1361400 | Weld, Cover | NP13 |
79 | N22022793 | Liner | NP13 |
80 | MM0904098 | Liner | NP13 |
81 | MM0904099 | Liner | NP13 |
82 | MM0904100 | Liner | NP13 |
83 | MM0904097 | Liner | NP13 |
84 | MM0904096 | Liner | NP13 |
85 | MM0904101 | Liner | NP13 |
86 | MM0904104 | Liner | NP13 |
87 | MM0904103 | Liner | NP13 |
88 | MM0904108 | Liner | NP13 |
89 | MM0903855 | Liner | NP13 |
90 | MM0904102 | Liner | NP13 |
91 | N22022793 | Liner | NP13 |
92 | MM0904097 | Liner | NP13 |
93 | MM0904419 | Cross Beam | NP13 |
94 | 70622525071 | Chrome Cast Iron Hammer | NP13 |
95 | MM0904598 | Breaker Plate Liner | NP13 |
96 | 7082634015 | Adjustment Rod | NP13 |
97 | MM1295930 | Threaded Rod | NP13 |
98 | 7074205006 | Washer | NP13 |
99 | 7.04204E+11 | Nut, Self-Locking | NP13 |
100 | 7080505322 | Support | NP13 |
101 | N86100367 | Guiding Tube | NP13 |
102 | 7002122012 | Nipple, Lubricating | NP13 |
103 | MM1289351 | Cross Beam | NP13 |
104 | N73213255 | Spring | NP13 |
105 | MM1289370 | Seat | NP13 |
106 | N43202037 | Clamping Fork | NP13 |
107 | 7.06304E+11 | Pin, Spring | NP13 |
108 | MM1375739 | Hydraulic Jack | NP13 |
109 | 7.06301E+11 | Elbow | NP13 |
110 | MM1295544 | Protection Cover | NP13 |
111 | N02405453 | Connector | NP13 |
112 | MM0462398 | Tee | NP13 |
113 | MM1345337 | Hydraulic Hoses | NP13 |
114 | 7.06301E+11 | Plug | NP13 |
115 | MM0429279 | Thread locker | NP13 |
116 | MM1374472 | Cylinder Welding | NP13 |
117 | 7068607253 | Pulley | NP13 |
118 | 7001657140 | Coupling, Cone Clamping | NP13 |
119 | MM1369778 | Safety Device | NP13 |
120 | MM1362923 | Sensor Assembly | NP13 |
121 | MM1369753 | Guard Assy | NP13 |
122 | MM1361396 | Support Assembly | NP13 |
123 | MM1365697 | Safety Stickers Assembly | NP13 |
124 | MM1364244 | Support Foot | NP13 |
125 | MM0904764 | Guide | NP13 |
126 | MM1362085 | Plate Assembly | NP13 |
127 | MM1356607 | Slide Guide | NP13 |
128 | MM0264184 | Coupling, Cone Clamping | NP13 |
129 | MM1133770 | Gear Plate | NP13 |
130 | MM1357998 | Gear Wheel | NP13 |
131 | N45600253 | Nut-Lock | NP13 |
132 | MM1369241 | Plate | NP13 |
133 | MM1131105 | Plate | NP13 |
134 | MM1269707 | Handle | NP13 |
135 | MM1271592 | Cover | NP13 |
136 | MM1232388 | Mounting Wedge | NP13 |
137 | MM1364821 | Welded Assembly | NP13 |
138 | MM1364812 | Welded Assembly | NP13 |
139 | MM1364679 | Door (Welded Part) | NP13 |
140 | MM1363392 | Plate | NP13 |
141 | 7091116002_5 | Hammer Lift Assembly | NP13 |
142 | 7060800014 | Lifting Beam | NP13 |
143 | MM0905499 | Tool | NP13 |
144 | N59800023 | Handle | NP13 |
145 | MM0345841_0 | Bushing, Taper | NP13 |
146 | MM0345841_0 | Bushing, Taper | NP13 |
147 | MM1400006_0 | Hydraulic Power Unit | NP13 |
148 | MM0901640 | External Housing | NP13 |
149 | MM0297061 | Motor, Electric | NP13 |
150 | MM0409553 | Housing, Bell | NP13 |
151 | MM0409557 | Coupling, Jaw | NP13 |
152 | MM0408639 | Pump, Hydraulic | NP13 |
153 | 7002480011 | Gauge, Level | NP13 |
154 | 7002480611 | Breather | NP13 |
155 | N02482023 | Filter, Oil | NP13 |
156 | MM0408545 | Valve Group | NP13 |
157 | MM0299273 | Connector | NP13 |
158 | 7.06301E+11 | Plug | NP13 |
159 | MM0408637 | Gauge, Pressure | NP13 |
160 | MM0408636 | Starter | NP13 |
161 | MM0408517 | Cover | NP13 |
162 | MM0408533 | Gasket | NP13 |
163 | MM0904726 | Feed Box | NP13 |
164 | N85406617 | Cross Beam, Upper | NP13 |
165 | MM0904743 | Closing Plate | NP13 |
166 | N84031540 | Closing Plate | NP13 |
167 | N84031541 | Closing Plate | NP13 |
168 | MM0904773 | Strip, Rubber | NP13 |
169 | 7029405001 | Chain | NP13 |
170 | MM0904102 | Liner | NP13 |
171 | N22024615 | Liner | NP13 |
172 | MM0903012 | Liner | NP13 |
173 | MM0903014 | Liner | NP13 |
174 | MM0904742 | Liner | NP13 |
175 | MM0904749 | Discharge Lip | NP13 |
176 | MM0903012 | Liner | NP13 |
177 | MM0903015 | Liner | NP13 |
178 | N28005137 | Belt Guard | NP13 |
179 | N28005138 | Belt Guard | NP13 |
180 | MM1378320 | External Housing | NP13 |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)