Call Us:+86 186 5551 2307
Mail Us:jhon@onaie.cn
A high-strength bronze main shaft step suitable for Sandvik CH430/CS430(H3800/S3800)– protecting your main shaft and reducing maintenance costs.
Item No :
CH420, CS420, CH430, CS430, CH440, CS440, CH660, CH870, CH880Part Number :
ONA-442.8732-01, ONA-40053, ONA-442.6943-01, ONA-452.0507-001, ONA-442.9723-01, ONA-442.6138-01, ONA-442.7120-01, ONA-442.7895-01, ONA-442.7120-00, ONA-442.6138Payment :
TTProduct Origin :
ChinaColor :
CustomizedShipping Port :
ShanghaiLead Time :
30 DaysOrder(MOQ) :
1The main shaft step, ONA‑442.7895‑01/ONA-442.7895, is a high‑quality bronze component designed for Sandvik CH430 and CS430 cone crushers. It is installed at the lower end of the main shaft, where it supports the shaft and absorbs heavy axial loads during crushing. Made from a high‑strength bronze alloy, it offers excellent wear resistance, low friction, and reliable performance under extreme pressure. This part helps protect the thrust bearing and other critical components from premature wear.
Premium Bronze Material
Unlike conventional steel plates, the ONA main shaft step is cast from a high-strength bronze alloy. Bronze offers excellent anti-friction properties, high compressive strength, and natural lubricity, making it ideal for heavy-load sliding applications. The material effectively reduces mating surface wear on the thrust bearing, dissipates frictional heat efficiently, and resists galling or seizure under high pressure. Each casting is precision-machined and heat-treated to optimize hardness and ductility, ensuring reliable performance in demanding crushing environments.
Performance Benefits
Full Range Available
The ONA main shaft step is available from stock, supporting your CH430/CS430 crushers with durable, cost-effective performance. For comprehensive crusher maintenance, ONA also offers complementary components for the same assembly – including the Step Washer (ONA-442.7894-01) and the Piston Wearing Plate (ONA-442.7893-01) – ensuring complete protection across the entire thrust bearing system. ONA supplies a wide range of additional parts suitable for Sandvik CH430/CS430 series (see the table below for examples); for example, air cooler, hydroset cylinder, spider bushing, eccentric-bushing, and inner head nut. If your required part number is not found there, please contact ONA—we carry many more items beyond those listed.
| ONA-442.7802 | ONA-442.9452 | ONA-442.7895 | ONA-442.8629 | ONA-442.8248-02 | ONA-453.0505-00 |
| ONA-442.8017 | ONA-442.7923 | ONA-442.7893 | ONA-442.8246 | ONA-442.8249-01 | ONA-442.7908-00 |
| ONA-442.7913 | ONA-452.4191 | ONA-442.7927 | ONA-442.8247 | ONA-442.8249-02 | ONA-442.7908-02 |
| ONA-442.6473 | ONA-442.7924 | ONA-452.4188 | ONA-452.1216 | ONA-442.8630-01 | ONA-442.7935-01 |
| ONA-912.0114-00 | ONA-452.4192 | ONA-452.4188-001 | ONA-442.8249 | ONA-442.8630-02 | ONA-442.7911-01 |
| ONA-912.0155-00 | ONA-442.7925 | ONA-442.7928 | ONA-442.8248 | ONA-442.8251-02 | ONA-442.8624-00 |
| ONA-442.9529-02 | ONA-452.4193 | ONA-452.4194 | ONA-442.8251 | ONA-442.8251-01 | ONA-442.7897-00 |
| ONA-BG00516535 | ONA-452.4516 | ONA-442.7988 | ONA-442.863 | ONA-442.8246-01 | ONA-442789700 |
| ONA-442.7912.01 | ONA-442.7935 | ONA-442.7989 | ONA-442.7984-01 | ONA-442.8246-02 | ONA-442.1954-01 |
| ONA-BG00517155 | ONA-452.419 | ONA-442.9759 | ONA-442.8799-06 | ONA-442.8247-01 | ONA-442.8248-01 |
| ONA-912.0142-00 | ONA-442.7981-02 | ONA-442.8247-02 | ONA-442.7927-01 | ONA-442.7934-01 | ONA-442.8396-00 |
| ONA-923.0473-00 | ONA-442.7981-01 | ONA-452.1216-01 | ONA-442.7921-01 | ONA-442.7953-01 | ONA-442.7910-01 |
| ONA-452.1465-901 | ONA-442.8333-00 | ONA-452.1216-02 | ONA-442.7986-00 | ONA-442.7953-02 | ONA-442.7910-02 |
| ONA-442.7931-01 | ONA-879.0437-86 | ONA-442.7201-00 | ONA-442.8007-00 | ONA-442.7953-03 | ONA-442.7910-03 |
| ONA-442.7999-01 | ONA-840.0080-00 | ONA-442.9940-01 | ONA-442.7986-90 | ONA-442.7957-01 | ONA-442.7912-00 |
| ONA-442.8044-01 | ONA-442.7955-01 | ONA-442.7929-01 | ONA-442.8007-90 | ONA-442.7956-01 | ONA-442.7926-01 |
| ONA-442.8042-01 | ONA-442.8864-01 | ONA-442.8017-01 | ONA-442.7985.00 | ONA-442.7956-02 | ONA-442.7892-01 |
| ONA-442.8043-01 | ONA-442.8865-01 | ONA-442.7924-01 | ONA-442.8245-01 | ONA-442.9452-00 | ONA-442.9667-00 |
| ONA-442.7914-01 | ONA-442.8866-01 | ONA-442.7923-01 | ONA-442.8008-01 | ONA-442.9533-00 | ONA-442.7889-01 |
| ONA-442.7915-01 | ONA-442.8867-01 | ONA-442.7925-01 | ONA-442.9780-01 | ONA-442.7802-00 | ONA-442.7918-01 |
| ONA-442.7907-01 | ONA-442.7895-01 | ONA-452.1502-001 | ONA-442.2018-01 | ONA-442.7933-02 | ONA-442.8045-00 |
| ONA-442.7928-01 | ONA-442.7902-01 | ONA-452.1502-002 | ONA-442.7959-01 | ONA-442.7933-03 | ONA-442.7981-00 |
| ONA-442.7913-01 | ONA-442.7988-01 | ONA-442.7559-01 | ONA-442.8783-01 | ONA-442.7933-04 | ONA-442.8868-01 |
| ONA-442.9936-01 | ONA-442.7988-02 | ONA-453.0504-00 | ONA-442.8021-01 | ONA-442.7996-01 | ONA-442.8869-01 |
| ONA-442.7808-02 | ONA-442.7989-01 | ONA-442.7958-01 | ONA-442.7930-01 | ONA-442.7954-01 | ONA-442.8695-01 |
| ONA-442.7802-02 | ONA-442.7989-02 | ONA-442.6470-01 | ONA-442.8020-01 | ONA-442.6473-01 | ONA-984.0391-00 |
| ONA-442.7893-01 | ONA-442.8629-01 | ONA-442647001 | ONA-442.8009-01 | ONA-442.7976-01 | ONA-442.8042-00 |
| ONA-442.9666-00 | ONA-442.8629-02 | ONA-442.7896-01 | ONA-442.7932-01 | ONA-442.7894-01 | ONA-442.8043-00 |
| ONA-442.7950-01 | ONA-442.9759-01 | ONA-442647301 | ONA-442.8022-01 | ONA-458.0582-00 | ONA-442.9476-00 |
| ONA-442.7951-01 | ONA-442.9759-02 | ONA-442.7949-01 | ONA-442.7933-01 | ONA-443.1186-07 | ONA-442.6956-00 |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)